Carlos Franco Golf Club
KM 56 Ruta 3
3250 Arroyos y Esteros, Cor
Paraguay
3250 Arroyos y Esteros, Cor
Paraguay
desktop_windowshttp://www.carlosfrancogolf.com
course type
Golf
Golf
measurement
Yards
Yards
Please login to view full course information
Men | Tees | Ladies | ||||||
Hole | Par | SI | White | Yellow | Blue | Red | Par | SI |
1 | 4 | -- | 387 | - | 413 | 359 | -- | -- |
2 | 3 | -- | 191 | - | 202 | 156 | -- | -- |
3 | 4 | -- | 446 | - | 458 | 370 | -- | -- |
4 | 5 | -- | 519 | - | 594 | 477 | -- | -- |
5 | 4 | -- | 438 | - | 475 | 396 | -- | -- |
6 | 5 | -- | 551 | - | 598 | 531 | -- | -- |
7 | 3 | -- | 190 | - | 199 | 175 | -- | -- |
8 | 4 | -- | 400 | - | 405 | 375 | -- | -- |
9 | 4 | -- | 399 | - | 416 | 361 | -- | -- |
Out | 36 | 3521 | 3760 | 3200 | 36 | |||
10 | 4 | -- | 408 | - | 425 | 357 | -- | -- |
11 | 3 | -- | 209 | - | 215 | 193 | -- | -- |
12 | 4 | -- | 329 | - | 336 | 256 | -- | -- |
13 | 4 | -- | 375 | - | 387 | 330 | -- | -- |
14 | 5 | -- | 534 | - | 562 | 490 | -- | -- |
15 | 4 | -- | 400 | - | 409 | 388 | -- | -- |
16 | 5 | -- | 510 | - | 524 | 452 | -- | -- |
17 | 3 | -- | 156 | - | 170 | 121 | -- | -- |
18 | 4 | -- | 405 | - | 443 | 329 | -- | -- |
In | 36 | 3326 | 0 | 3471 | 2916 | 36 | ||
Total | 72 | 6847 | 0 | 7231 | 6116 | 72 | ||
Men CR/Slope front 9 back 9 | --- --- --- | --- --- --- | --- --- --- | --- --- --- | ||||
Women CR/Slope front 9 back 9 | --- --- --- | --- --- --- | --- --- --- | --- --- --- |
Coordinates
Your Stats
Rounds Played: | 0 |
Average Score: | - |
Best Score: | - |
Worst Score: | - |
First Round: | - |
Last Round: | - |
This page shows golf course information for Carlos Franco Golf Club in Arroyos y Esteros, Paraguay.
The golf course has 18 holes and its total par is 72
If the information is incorrect, please let us know using the contact form.
The golf course has 18 holes and its total par is 72
If the information is incorrect, please let us know using the contact form.