Lira Golf Club
Senior quarters
Lira City
Uganda
Lira City
Uganda
course type
Golf
Golf
measurement
Yards
Yards
Please login to view full course information
Men | Tees | Ladies | ||||||
Hole | Par | SI | White | Yellow | Blue | Red | Par | SI |
1 | 5 | -- | 599 | - | - | 565 | -- | -- |
2 | 4 | -- | 280 | - | - | 245 | -- | -- |
3 | 4 | -- | 440 | - | - | 405 | -- | -- |
4 | 3 | -- | 164 | - | - | 134 | -- | -- |
5 | 5 | -- | 644 | - | - | 590 | -- | -- |
6 | 3 | -- | 144 | - | - | 144 | -- | -- |
7 | 3 | -- | 199 | - | - | 183 | -- | -- |
8 | 4 | -- | 340 | - | - | 302 | -- | -- |
9 | 4 | -- | 307 | - | - | 286 | -- | -- |
Out | 35 | 3117 | 2854 | 35 | ||||
10 | 5 | -- | 599 | - | - | 565 | -- | -- |
11 | 4 | -- | 280 | - | - | 245 | -- | -- |
12 | 4 | -- | 440 | - | - | 405 | -- | -- |
13 | 3 | -- | 144 | - | - | 134 | -- | -- |
14 | 5 | -- | 644 | - | - | 590 | -- | -- |
15 | 3 | -- | 144 | - | - | 144 | -- | -- |
16 | 3 | -- | 199 | - | - | 183 | -- | -- |
17 | 4 | -- | 340 | - | - | 302 | -- | -- |
18 | 4 | -- | 307 | - | - | 286 | -- | -- |
In | 35 | 3097 | 0 | 0 | 2854 | 35 | ||
Total | 70 | 6214 | 0 | 0 | 5708 | 70 | ||
Men CR/Slope front 9 back 9 | --- --- --- | --- --- --- | --- --- --- | --- --- --- | ||||
Women CR/Slope front 9 back 9 | --- --- --- | --- --- --- | --- --- --- | --- --- --- |
Coordinates
Your Stats
Rounds Played: | 0 |
Average Score: | - |
Best Score: | - |
Worst Score: | - |
First Round: | - |
Last Round: | - |
This page shows golf course information for Lira Golf Club in Lira City, Uganda.
The golf course has 18 holes and its total par is 70
If the information is incorrect, please let us know using the contact form.
The golf course has 18 holes and its total par is 70
If the information is incorrect, please let us know using the contact form.