Landis Creek Golf Club
765 North Lewis Road
19468 Royersford, PA
USA
19468 Royersford, PA
USA
course type
Golf
Golf
measurement
Yards
Yards
Please login to view full course information
Men | Tees | Ladies | ||||||
Hole | Par | SI | Blue | White | Gold | Red | Par | SI |
1 | 4 | -- | 374 | 353 | 305 | 298 | -- | -- |
2 | 3 | -- | 181 | 168 | 152 | 134 | -- | -- |
3 | 5 | -- | 543 | 517 | 462 | 401 | -- | -- |
4 | 4 | -- | 340 | 320 | 302 | 290 | -- | -- |
5 | 4 | -- | 318 | 310 | 290 | 284 | -- | -- |
6 | 3 | -- | 135 | 124 | 116 | 112 | -- | -- |
7 | 5 | -- | 510 | 463 | 441 | 405 | -- | -- |
8 | 4 | -- | 367 | 348 | 314 | 300 | -- | -- |
9 | 4 | -- | 409 | 392 | 360 | 325 | -- | -- |
Out | 36 | 3177 | 2995 | 2742 | 2549 | 36 | ||
10 | 3 | -- | 215 | 212 | 167 | 151 | -- | -- |
11 | 4 | -- | 309 | 276 | 255 | 239 | -- | -- |
12 | 4 | -- | 356 | 346 | 320 | 307 | -- | -- |
13 | 3 | -- | 137 | 130 | 120 | 110 | -- | -- |
14 | 4 | -- | 425 | 386 | 343 | 319 | -- | -- |
15 | 5 | -- | 502 | 486 | 396 | 353 | -- | -- |
16 | 4 | -- | 361 | 345 | 313 | 240 | -- | -- |
17 | 3 | -- | 185 | 175 | 140 | 131 | -- | -- |
18 | 4 | -- | 352 | 344 | 308 | 256 | -- | -- |
In | 34 | 2842 | 2700 | 2362 | 2106 | 34 | ||
Total | 70 | 6019 | 5695 | 5104 | 4655 | 70 | ||
Men CR/Slope front 9 back 9 | --- --- --- | --- --- --- | --- --- --- | --- --- --- | ||||
Women CR/Slope front 9 back 9 | --- --- --- | --- --- --- | --- --- --- | --- --- --- |
Coordinates
Your Stats
Rounds Played: | 0 |
Average Score: | - |
Best Score: | - |
Worst Score: | - |
First Round: | - |
Last Round: | - |
This page shows golf course information for Landis Creek Golf Club in Royersford, USA.
The golf course has 18 holes and its total par is 70
If the information is incorrect, please let us know using the contact form.
The golf course has 18 holes and its total par is 70
If the information is incorrect, please let us know using the contact form.