Sedin Golf Resort
Nove Osady c. 110
925 22 Velke Ulany
Slovakia
925 22 Velke Ulany
Slovakia
course type
Golf
Golf
measurement
Meters
Meters
Please login to view full course information
Men | Tees | Ladies | |||||||
Hole | Par | SI | black | White | Yellow | Blue | Red | Par | SI |
1 | 4 | -- | 344 | 344 | 329 | 309 | 285 | -- | -- |
2 | 4 | -- | 375 | 337 | 310 | 287 | 265 | -- | -- |
3 | 5 | -- | 494 | 476 | 446 | 440 | 422 | -- | -- |
4 | 3 | -- | 214 | 214 | 168 | 146 | 126 | -- | -- |
5 | 5 | -- | 586 | 562 | 527 | 491 | 461 | -- | -- |
6 | 4 | -- | 335 | 335 | 313 | 307 | 286 | -- | -- |
7 | 3 | -- | 198 | 180 | 158 | 137 | 123 | -- | -- |
8 | 4 | -- | 412 | 412 | 376 | 342 | 305 | -- | -- |
9 | 5 | -- | 475 | 475 | 459 | 443 | 409 | -- | -- |
Out | 37 | 3433 | 3335 | 3086 | 2902 | 2682 | 37 | ||
10 | 5 | -- | 513 | 493 | 487 | 472 | 434 | -- | -- |
11 | 4 | -- | 368 | 368 | 337 | 315 | 295 | -- | -- |
12 | 3 | -- | 127 | 127 | 123 | 105 | 105 | -- | -- |
13 | 4 | -- | 337 | 337 | 315 | 299 | 263 | -- | -- |
14 | 5 | -- | 504 | 504 | 480 | 462 | 437 | -- | -- |
15 | 4 | -- | 413 | 369 | 354 | 328 | 292 | -- | -- |
16 | 4 | -- | 310 | 294 | 278 | 248 | 212 | -- | -- |
17 | 3 | -- | 149 | 145 | 132 | 132 | 109 | -- | -- |
18 | 4 | -- | 338 | 338 | 325 | 314 | 314 | -- | -- |
In | 36 | 3059 | 2975 | 2831 | 2675 | 2461 | 36 | ||
Total | 73 | 6492 | 6310 | 5917 | 5577 | 5143 | 73 | ||
Men CR/Slope front 9 back 9 | --- --- --- | --- --- --- | --- --- --- | --- --- --- | --- --- --- | ||||
Women CR/Slope front 9 back 9 | --- --- --- | --- --- --- | --- --- --- | --- --- --- | --- --- --- |
Coordinates
Your Stats
Rounds Played: | 0 |
Average Score: | - |
Best Score: | - |
Worst Score: | - |
First Round: | - |
Last Round: | - |
This page shows golf course information for Sedin Golf Resort in Velke Ulany, Slovakia.
The golf course has 18 holes and its total par is 73
If the information is incorrect, please let us know using the contact form.
The golf course has 18 holes and its total par is 73
If the information is incorrect, please let us know using the contact form.