Jinja Sports Club
jinja
987 Jinja
Uganda
987 Jinja
Uganda
course type
Golf
Golf
measurement
Yards
Yards
Please login to view full course information
Men | Tees | Ladies | |||||||
Hole | Par | SI | White | Red | Blue | Yellow | Green | Par | SI |
1 | 4 | -- | 385 | 380 | - | - | - | -- | -- |
2 | 3 | -- | 163 | 163 | - | - | - | -- | -- |
3 | 5 | -- | 496 | 437 | - | - | - | -- | -- |
4 | 5 | -- | 520 | 447 | - | - | - | -- | -- |
5 | 4 | -- | 306 | 268 | - | - | - | -- | -- |
6 | 4 | -- | 402 | 331 | - | - | - | -- | -- |
7 | 3 | -- | 197 | 175 | - | - | - | -- | -- |
8 | 5 | -- | 520 | 421 | - | - | - | -- | -- |
9 | 3 | -- | 174 | 146 | - | - | - | -- | -- |
Out | 36 | 3163 | 2768 | 36 | |||||
10 | 4 | -- | 380 | 245 | - | - | - | -- | -- |
11 | 3 | -- | 208 | 145 | - | - | - | -- | -- |
12 | 5 | -- | 490 | 487 | - | - | - | -- | -- |
13 | 5 | -- | 551 | 428 | - | - | - | -- | -- |
14 | 4 | -- | 340 | 264 | - | - | - | -- | -- |
15 | 4 | -- | 407 | 359 | - | - | - | -- | -- |
16 | 3 | -- | 176 | 187 | - | - | - | -- | -- |
17 | 5 | -- | 505 | 488 | - | - | - | -- | -- |
18 | 3 | -- | 205 | 174 | - | - | - | -- | -- |
In | 36 | 3262 | 2777 | 0 | 0 | 0 | 36 | ||
Total | 72 | 6425 | 5545 | 0 | 0 | 0 | 72 | ||
Men CR/Slope front 9 back 9 | --- --- --- | --- --- --- | --- --- --- | --- --- --- | --- --- --- | ||||
Women CR/Slope front 9 back 9 | --- --- --- | --- --- --- | --- --- --- | --- --- --- | --- --- --- |
Coordinates
Your Stats
Rounds Played: | 0 |
Average Score: | - |
Best Score: | - |
Worst Score: | - |
First Round: | - |
Last Round: | - |
This page shows golf course information for Jinja Sports Club in Jinja, Uganda.
The golf course has 18 holes and its total par is 72
If the information is incorrect, please let us know using the contact form.
The golf course has 18 holes and its total par is 72
If the information is incorrect, please let us know using the contact form.