GOLF CLUB ELÁN
Pezinská 901/5
900 25 Chorvátsky Grob – Čier. V
Slovakia
900 25 Chorvátsky Grob – Čier. V
Slovakia
course type
Golf
Golf
measurement
Meters
Meters
Please login to view full course information
Men | Tees | Ladies | ||||
Hole | Par | SI | Yellow | Red | Par | SI |
1 | 3 | -- | 84 | 78 | -- | -- |
2 | 3 | -- | 89 | 82 | -- | -- |
3 | 3 | -- | 124 | 115 | -- | -- |
4 | 3 | -- | 60 | 53 | -- | -- |
5 | 3 | -- | 116 | 109 | -- | -- |
6 | 3 | -- | 115 | 110 | -- | -- |
7 | 3 | -- | 84 | 78 | -- | -- |
8 | 3 | -- | 89 | 82 | -- | -- |
9 | 3 | -- | 124 | 115 | -- | -- |
Total | 27 | 885 | 822 | 27 | ||
Men CR/Slope 9-hole | --- --- | --- --- | ||||
Women CR/Slope 9-hole | --- --- | --- --- |
Coordinates
Your Stats
Rounds Played: | 0 |
Average Score: | - |
Best Score: | - |
Worst Score: | - |
First Round: | - |
Last Round: | - |
This page shows golf course information for GOLF CLUB ELÁN in Chorvátsky Grob – Čier. V, Slovakia.
The golf course has 9 holes and its total par is 54
If the information is incorrect, please let us know using the contact form.
The golf course has 9 holes and its total par is 54
If the information is incorrect, please let us know using the contact form.