Airport Golf Club
Stefanikova 100
941 11 Palarikovo
Slovakia
941 11 Palarikovo
Slovakia
course type
Golf
Golf
measurement
Meters
Meters
Please login to view full course information
Men | Tees | Ladies | ||||||
Hole | Par | SI | White | Yellow | Blue | Red | Par | SI |
1 | 5 | -- | 472 | 451 | 442 | 390 | -- | -- |
2 | 3 | -- | 148 | 129 | 114 | 103 | -- | -- |
3 | 3 | -- | 152 | 128 | 124 | 107 | -- | -- |
4 | 5 | -- | 452 | 439 | 396 | 387 | -- | -- |
5 | 4 | -- | 255 | 255 | 221 | 221 | -- | -- |
6 | 4 | -- | 349 | 343 | 294 | 250 | -- | -- |
7 | 3 | -- | 118 | 118 | 109 | 102 | -- | -- |
8 | 4 | -- | 270 | 270 | 263 | 219 | -- | -- |
9 | 4 | -- | 370 | 359 | 296 | 284 | -- | -- |
Out | 35 | 2586 | 2492 | 2259 | 2063 | 35 | ||
10 | 5 | -- | 472 | 451 | 442 | 390 | -- | -- |
11 | 3 | -- | 148 | 129 | 114 | 103 | -- | -- |
12 | 3 | -- | 152 | 128 | 124 | 107 | -- | -- |
13 | 5 | -- | 452 | 439 | 396 | 387 | -- | -- |
14 | 4 | -- | 255 | 255 | 221 | 221 | -- | -- |
15 | 4 | -- | 349 | 343 | 294 | 250 | -- | -- |
16 | 3 | -- | 118 | 118 | 109 | 102 | -- | -- |
17 | 4 | -- | 270 | 270 | 263 | 219 | -- | -- |
18 | 4 | -- | 370 | 359 | 296 | 284 | -- | -- |
In | 35 | 2586 | 2492 | 2259 | 2063 | 35 | ||
Total | 70 | 5172 | 4984 | 4518 | 4126 | 70 | ||
Men CR/Slope front 9 back 9 | --- --- --- | --- --- --- | --- --- --- | --- --- --- | ||||
Women CR/Slope front 9 back 9 | --- --- --- | --- --- --- | --- --- --- | --- --- --- |
Coordinates
Your Stats
Rounds Played: | 0 |
Average Score: | - |
Best Score: | - |
Worst Score: | - |
First Round: | - |
Last Round: | - |
This page shows golf course information for Airport Golf Club in Palarikovo, Slovakia.
The golf course has 18 holes and its total par is 70
If the information is incorrect, please let us know using the contact form.
The golf course has 18 holes and its total par is 70
If the information is incorrect, please let us know using the contact form.