Lakewood Country Club
99/1 Moo 11 Bangna-Trad Rd. Km 18
10540 Bangplee, Samut Prakan
Thailand
10540 Bangplee, Samut Prakan
Thailand
phone+66 2 312 6278
desktop_windowshttps://www.lakewoodcountryclub.co.th/
course type
Golf
Golf
measurement
Yards
Yards
Please login to view full course information
Men | Tees | Ladies | ||||||
Hole | Par | SI | Black | Blue | White | Red | Par | SI |
1 | 4 | -- | 401 | 359 | 300 | 272 | -- | -- |
2 | 4 | -- | 353 | 344 | 324 | 277 | -- | -- |
3 | 3 | -- | 213 | 204 | 190 | 156 | -- | -- |
4 | 4 | -- | 390 | 375 | 351 | 310 | -- | -- |
5 | 5 | -- | 528 | 502 | 456 | 404 | -- | -- |
6 | 4 | -- | 394 | 369 | 340 | 293 | -- | -- |
7 | 3 | -- | 170 | 147 | 135 | 114 | -- | -- |
8 | 5 | -- | 560 | 524 | 500 | 456 | -- | -- |
9 | 4 | -- | 456 | 420 | 371 | 335 | -- | -- |
Out | 36 | 3465 | 3244 | 2967 | 2617 | 36 | ||
10 | 4 | -- | 360 | 346 | 318 | 280 | -- | -- |
11 | 5 | -- | 557 | 524 | 480 | 422 | -- | -- |
12 | 4 | -- | 443 | 404 | 343 | 299 | -- | -- |
13 | 3 | -- | 205 | 185 | 153 | 120 | -- | -- |
14 | 4 | -- | 433 | 400 | 370 | 320 | -- | -- |
15 | 5 | -- | 531 | 507 | 457 | 407 | -- | -- |
16 | 4 | -- | 402 | 376 | 313 | 290 | -- | -- |
17 | 3 | -- | 181 | 168 | 138 | 121 | -- | -- |
18 | 4 | -- | 469 | 443 | 392 | 337 | -- | -- |
In | 36 | 3581 | 3353 | 2964 | 2596 | 36 | ||
Total | 72 | 7046 | 6597 | 5931 | 5213 | 72 | ||
Men CR/Slope front 9 back 9 | --- --- --- | --- --- --- | --- --- --- | --- --- --- | ||||
Women CR/Slope front 9 back 9 | --- --- --- | --- --- --- | --- --- --- | --- --- --- |
Coordinates
Your Stats
Rounds Played: | 0 |
Average Score: | - |
Best Score: | - |
Worst Score: | - |
First Round: | - |
Last Round: | - |
This page shows golf course information for Lakewood Country Club in Bangplee, Thailand.
The golf course has 27 holes and its total par is 72
If the information is incorrect, please let us know using the contact form.
The golf course has 27 holes and its total par is 72
If the information is incorrect, please let us know using the contact form.