Dorrigo Memorial RSL Golf Club
P.O. Box 163
2453 Dorrigo, NSW
Australia
2453 Dorrigo, NSW
Australia
phone+61 (02) 66572294
desktop_windowshttp://www.dorrigorslgolf.com.au
course type
Golf course
Golf course
measurement
Meters
Meters
Men | Tees | Ladies | ||||
Hole | Par | SI | White | Red | Par | SI |
1 | 4 | 4 | 306 | 306 | 4 | 4 |
2 | 3 | 10 | 121 | 121 | 3 | 10 |
3 | 4 | 7 | 260 | 260 | 4 | 7 |
4 | 3 | 16 | 160 | 160 | 3 | 16 |
5 | 4 | 11 | 306 | 306 | 4 | 11 |
6 | 3 | 13 | 168 | 168 | 3 | 13 |
7 | 3 | 15 | 237 | 237 | 3 | 15 |
8 | 4 | 17 | 418 | 418 | 4 | 17 |
9 | 4 | 1 | 326 | 326 | 4 | 1 |
Out | 32 | 2302 | 2302 | 32 | ||
10 | 4 | 5 | 281 | 281 | 4 | 5 |
11 | 3 | 6 | 152 | 152 | 3 | 6 |
12 | 4 | 8 | 260 | 260 | 4 | 8 |
13 | 3 | 9 | 201 | 201 | 3 | 9 |
14 | 4 | 3 | 338 | 338 | 4 | 3 |
15 | 3 | 12 | 168 | 168 | 3 | 12 |
16 | 3 | 14 | 134 | 134 | 3 | 14 |
17 | 4 | 18 | 418 | 418 | 4 | 18 |
18 | 4 | 2 | 326 | 326 | 4 | 2 |
In | 32 | 2278 | 2278 | 32 | ||
Total | 64 | 4580 | 4580 | 64 | ||
Men CR/Slope front 9 back 9 | - - - | - - - | ||||
Women CR/Slope front 9 back 9 | - - - | - - - |
Coordinates
No coordinates stored, click to edit

Your Stats
Rounds Played: | 0 |
Average Score: | - |
Best Score: | - |
Worst Score: | - |
First Round: | - |
Last Round: | - |