Carinda Golf Club
Shakespeare Street
2831 Carinda, NSW
Australia
2831 Carinda, NSW
Australia
phone+61 (02) 6823 2257
course type
Golf course
Golf course
measurement
Meters
Meters
Men | Tees | Ladies | |||
Hole | Par | SI | White | Par | SI |
1 | 4 | 1 | - | 4 | 1 |
2 | 4 | 2 | - | 4 | 2 |
3 | 4 | 3 | - | 4 | 3 |
4 | 4 | 4 | - | 4 | 4 |
5 | 4 | 5 | - | 4 | 5 |
6 | 4 | 6 | - | 4 | 6 |
7 | 4 | 7 | - | 4 | 7 |
8 | 4 | 8 | - | 4 | 8 |
9 | 4 | 9 | - | 4 | 9 |
Out | 36 | 36 | |||
10 | 4 | 10 | - | 4 | 10 |
11 | 4 | 11 | - | 4 | 11 |
12 | 4 | 12 | - | 4 | 12 |
13 | 4 | 13 | - | 4 | 13 |
14 | 4 | 14 | - | 4 | 14 |
15 | 4 | 15 | - | 4 | 15 |
16 | 4 | 16 | - | 4 | 16 |
17 | 4 | 17 | - | 4 | 17 |
18 | 4 | 18 | - | 4 | 18 |
In | 36 | 0 | 36 | ||
Total | 72 | 0 | 72 | ||
Men CR/Slope front 9 back 9 | - - - | ||||
Women CR/Slope front 9 back 9 | - - - |
Coordinates
No coordinates stored, click to edit

Your Stats
Rounds Played: | 0 |
Average Score: | - |
Best Score: | - |
Worst Score: | - |
First Round: | - |
Last Round: | - |