Napanee Golf & Country Club
201 County Road 8, P.O. Box 216
K7R 3M3 Napanee, ON
Canada
K7R 3M3 Napanee, ON
Canada
course type
Golf
Golf
measurement
Yards
Yards
Please login to view full course information
Men | Tees | Ladies | ||||||||
Hole | Par | SI | White | Yellow | Blue | Red | Silver | Gold | Par | SI |
1 | 4 | -- | - | - | - | - | 298 | - | -- | -- |
2 | 3 | -- | - | - | - | - | 148 | - | -- | -- |
3 | 4 | -- | - | - | - | - | 395 | - | -- | -- |
4 | 4 | -- | - | - | - | - | 357 | - | -- | -- |
5 | 5 | -- | - | - | - | - | 390 | - | -- | -- |
6 | 4 | -- | - | - | - | - | 253 | - | -- | -- |
7 | 3 | -- | - | - | - | - | 134 | - | -- | -- |
8 | 4 | -- | - | - | - | - | 270 | - | -- | -- |
9 | 4 | -- | - | - | - | - | 263 | - | -- | -- |
Out | 35 | 2508 | 36 | |||||||
10 | 4 | -- | - | - | - | - | - | 298 | -- | -- |
11 | 3 | -- | - | - | - | - | - | 212 | -- | -- |
12 | 4 | -- | - | - | - | - | - | 250 | -- | -- |
13 | 4 | -- | - | - | - | - | - | 275 | -- | -- |
14 | 5 | -- | - | - | - | - | - | 393 | -- | -- |
15 | 4 | -- | - | - | - | - | - | 291 | -- | -- |
16 | 3 | -- | - | - | - | - | - | 134 | -- | -- |
17 | 4 | -- | - | - | - | - | - | 296 | -- | -- |
18 | 4 | -- | - | - | - | - | - | 331 | -- | -- |
In | 35 | 0 | 0 | 0 | 0 | 0 | 2480 | 36 | ||
Total | 70 | 0 | 0 | 0 | 0 | 2508 | 2480 | 72 | ||
Men CR/Slope front 9 back 9 | --- --- --- | --- --- --- | --- --- --- | --- --- --- | --- --- --- | --- --- --- | ||||
Women CR/Slope front 9 back 9 | --- --- --- | --- --- --- | --- --- --- | --- --- --- | --- --- --- | --- --- --- |
Coordinates
Your Stats
Rounds Played: | 0 |
Average Score: | - |
Best Score: | - |
Worst Score: | - |
First Round: | - |
Last Round: | - |
This page shows golf course information for Napanee Golf & Country Club in Napanee, Canada.
The golf course has 18 holes and its total par is 70
If the information is incorrect, please let us know using the contact form.
The golf course has 18 holes and its total par is 70
If the information is incorrect, please let us know using the contact form.