Golf Alpinka Košice
Čermeľské údolie
040 01 Kosice, Košický kraj
Slovakia
040 01 Kosice, Košický kraj
Slovakia
phone+421 55/633 14 71
desktop_windowshttps://www.golf-alpinka.sk/
course type
Golf
Golf
measurement
Meters
Meters
Please login to view full course information
Men | Tees | Ladies | ||||
Hole | Par | SI | Yellow | Red | Par | SI |
1 | 4 | -- | - | - | -- | -- |
2 | 4 | -- | - | - | -- | -- |
3 | 3 | -- | - | - | -- | -- |
4 | 4 | -- | - | - | -- | -- |
5 | 4 | -- | - | - | -- | -- |
6 | 4 | -- | - | - | -- | -- |
7 | 5 | -- | - | - | -- | -- |
8 | 3 | -- | - | - | -- | -- |
9 | 3 | -- | - | - | -- | -- |
Total | 34 | 0 | 0 | 34 | ||
Men CR/Slope 9-hole | --- --- | --- --- | ||||
Women CR/Slope 9-hole | --- --- | --- --- |
Coordinates
Your Stats
Rounds Played: | 0 |
Average Score: | - |
Best Score: | - |
Worst Score: | - |
First Round: | - |
Last Round: | - |
This page shows golf course information for Golf Alpinka Košice in Kosice, Slovakia.
The golf course has 9 holes and its total par is 68
If the information is incorrect, please let us know using the contact form.
The golf course has 9 holes and its total par is 68
If the information is incorrect, please let us know using the contact form.