Golf Ste-Rose
1400 Mattawa Boul.
H7P 5W7 Laval, QC
Canada
H7P 5W7 Laval, QC
Canada
phone(450) 628-6072
desktop_windowshttp://www.golfsterose.groupebeaudet.com
course type
Golf
Golf
measurement
Yards
Yards
Please login to view full course information
Men | Tees | Ladies | ||||||
Hole | Par | SI | Yellow | Black | Red | White | Par | SI |
1 | 4 | -- | 335 | 393 | 293 | 355 | -- | -- |
2 | 4 | -- | 299 | 326 | 260 | 306 | -- | -- |
3 | 3 | -- | 113 | 137 | 106 | 127 | -- | -- |
4 | 4 | -- | 351 | 409 | 324 | 379 | -- | -- |
5 | 4 | -- | 340 | 429 | 325 | 370 | -- | -- |
6 | 5 | -- | 479 | 549 | 440 | 514 | -- | -- |
7 | 3 | -- | 144 | 172 | 128 | 145 | -- | -- |
8 | 4 | -- | 344 | 364 | 262 | 356 | -- | -- |
9 | 3 | -- | 131 | 152 | 111 | 145 | -- | -- |
Out | 34 | 2536 | 2931 | 2249 | 2697 | 34 | ||
10 | 5 | -- | 469 | 519 | 407 | 493 | -- | -- |
11 | 4 | -- | 271 | 308 | 247 | 285 | -- | -- |
12 | 5 | -- | 454 | 530 | 325 | 464 | -- | -- |
13 | 4 | -- | 342 | 387 | 319 | 350 | -- | -- |
14 | 3 | -- | 146 | 167 | 126 | 160 | -- | -- |
15 | 4 | -- | 344 | 362 | 305 | 356 | -- | -- |
16 | 4 | -- | 319 | 376 | 311 | 329 | -- | -- |
17 | 4 | -- | 349 | 368 | 314 | 361 | -- | -- |
18 | 3 | -- | 140 | 186 | 137 | 174 | -- | -- |
In | 36 | 2834 | 3203 | 2491 | 2972 | 36 | ||
Total | 70 | 5370 | 6134 | 4740 | 5669 | 70 | ||
Men CR/Slope front 9 back 9 | --- --- --- | --- --- --- | --- --- --- | --- --- --- | ||||
Women CR/Slope front 9 back 9 | --- --- --- | --- --- --- | --- --- --- | --- --- --- |
Coordinates
Your Stats
Rounds Played: | 0 |
Average Score: | - |
Best Score: | - |
Worst Score: | - |
First Round: | - |
Last Round: | - |
This page shows golf course information for Golf Ste-Rose in Laval, Canada.
The golf course has 18 holes and its total par is 70
If the information is incorrect, please let us know using the contact form.
The golf course has 18 holes and its total par is 70
If the information is incorrect, please let us know using the contact form.