Coyote Ridge Golf Club
1640 West Hebron Parkway
75010 Carrollton, TX
USA
75010 Carrollton, TX
USA
phone+1 972-395-0786
desktop_windowshttps://www.coyoteridgegolfclub.com/
course type
Golf
Golf
measurement
Yards
Yards
Please login to view full course information
Men | Tees | Ladies | ||||||
Hole | Par | SI | Black | Blue | White | Red | Par | SI |
1 | 4 | -- | 356 | 326 | 305 | 275 | -- | -- |
2 | 5 | -- | 536 | 491 | 470 | 415 | -- | -- |
3 | 3 | -- | 259 | 211 | 175 | 145 | -- | -- |
4 | 5 | -- | 546 | 522 | 486 | 406 | -- | -- |
5 | 4 | -- | 441 | 406 | 370 | 340 | -- | -- |
6 | 4 | -- | 388 | 351 | 320 | 300 | -- | -- |
7 | 3 | -- | 173 | 154 | 135 | 105 | -- | -- |
8 | 4 | -- | 403 | 371 | 350 | 300 | -- | -- |
9 | 4 | -- | 437 | 411 | 380 | 340 | -- | -- |
Out | 36 | 3539 | 3243 | 2991 | 2626 | 36 | ||
10 | 5 | -- | 591 | 561 | 540 | 485 | -- | -- |
11 | 3 | -- | 231 | 186 | 160 | 110 | -- | -- |
12 | 4 | -- | 406 | 366 | 345 | 300 | -- | -- |
13 | 4 | -- | 376 | 351 | 330 | 275 | -- | -- |
14 | 3 | -- | 221 | 176 | 150 | 130 | -- | -- |
15 | 5 | -- | 501 | 456 | 410 | 375 | -- | -- |
16 | 4 | -- | 416 | 376 | 350 | 300 | -- | -- |
17 | 4 | -- | 361 | 321 | 300 | 255 | -- | -- |
18 | 4 | -- | 371 | 311 | 285 | 240 | -- | -- |
In | 36 | 3474 | 3104 | 2870 | 2470 | 36 | ||
Total | 72 | 7013 | 6347 | 5861 | 5096 | 72 | ||
Men CR/Slope front 9 back 9 | --- --- --- | --- --- --- | --- --- --- | --- --- --- | ||||
Women CR/Slope front 9 back 9 | --- --- --- | --- --- --- | --- --- --- | --- --- --- |
Coordinates
Your Stats
Rounds Played: | 0 |
Average Score: | - |
Best Score: | - |
Worst Score: | - |
First Round: | - |
Last Round: | - |
This page shows golf course information for Coyote Ridge Golf Club in Carrollton, USA.
The golf course has 18 holes and its total par is 72
If the information is incorrect, please let us know using the contact form.
The golf course has 18 holes and its total par is 72
If the information is incorrect, please let us know using the contact form.