Wildhorse Golf Course
2323 Rockwell Drive
95618 Davis, CA
USA
95618 Davis, CA
USA
course type
Golf
Golf
measurement
Yards
Yards
Please login to view full course information
Men | Tees | Ladies | ||||||
Hole | Par | SI | Black | Blue | White | Gold | Par | SI |
1 | 4 | -- | 388 | 356 | 338 | 338 | -- | -- |
2 | 4 | -- | 328 | 328 | 309 | 127 | -- | -- |
3 | 4 | -- | 305 | 305 | 385 | 459 | -- | -- |
4 | 4 | -- | 392 | 371 | 145 | 98 | -- | -- |
5 | 4 | -- | 460 | 425 | 530 | 398 | -- | -- |
6 | 3 | -- | 193 | 171 | 142 | 375 | -- | -- |
7 | 5 | -- | 581 | 543 | 460 | 214 | -- | -- |
8 | 3 | -- | 159 | 150 | 417 | 227 | -- | -- |
9 | 4 | -- | 359 | 340 | 330 | 252 | -- | -- |
Out | 35 | 3165 | 2989 | 3056 | 2488 | 35 | ||
10 | 4 | -- | 341 | 333 | 310 | 230 | -- | -- |
11 | 4 | -- | 344 | 333 | 310 | 267 | -- | -- |
12 | 4 | -- | 470 | 444 | 166 | 108 | -- | -- |
13 | 5 | -- | 506 | 444 | 537 | 499 | -- | -- |
14 | 3 | -- | 203 | 444 | 120 | 93 | -- | -- |
15 | 5 | -- | 594 | 444 | 359 | 420 | -- | -- |
16 | 3 | -- | 137 | 222 | 277 | 346 | -- | -- |
17 | 5 | -- | 508 | 544 | 459 | 237 | -- | -- |
18 | 4 | -- | 465 | 444 | 408 | 237 | -- | -- |
In | 37 | 3568 | 3652 | 2946 | 2437 | 37 | ||
Total | 72 | 6733 | 6641 | 6002 | 4925 | 72 | ||
Men CR/Slope front 9 back 9 | --- --- --- | --- --- --- | --- --- --- | --- --- --- | ||||
Women CR/Slope front 9 back 9 | --- --- --- | --- --- --- | --- --- --- | --- --- --- |
Coordinates
Your Stats
Rounds Played: | 0 |
Average Score: | - |
Best Score: | - |
Worst Score: | - |
First Round: | - |
Last Round: | - |
This page shows golf course information for Wildhorse Golf Course in Davis, USA.
The golf course has 18 holes and its total par is 72
If the information is incorrect, please let us know using the contact form.
The golf course has 18 holes and its total par is 72
If the information is incorrect, please let us know using the contact form.