Tuscawilla Country Club
1500 Winter Springs Blvd
32708 Winter Springs, FL
USA
32708 Winter Springs, FL
USA
phone(407) 365-3259
desktop_windowshttp://www.tuscawillacc.com
course type
Golf
Golf
measurement
Yards
Yards
Please login to view full course information
| Men | Tees | Ladies | ||||||
| Hole | Par | SI | Blue | White | Red | Gold | Par | SI |
| 1 | 4 | -- | 388 | 362 | - | - | -- | -- |
| 2 | 5 | -- | 540 | 512 | - | - | -- | -- |
| 3 | 3 | -- | 148 | 125 | - | - | -- | -- |
| 4 | 4 | -- | 394 | 370 | - | - | -- | -- |
| 5 | 4 | -- | 347 | 319 | - | - | -- | -- |
| 6 | 3 | -- | 190 | 169 | - | - | -- | -- |
| 7 | 5 | -- | 515 | 492 | - | - | -- | -- |
| 8 | 4 | -- | 388 | 365 | - | - | -- | -- |
| 9 | 4 | -- | 385 | 358 | - | - | -- | -- |
| Out | 36 | 3295 | 3072 | 36 | ||||
| 10 | 4 | -- | 404 | 339 | - | - | -- | -- |
| 11 | 5 | -- | 503 | 478 | - | - | -- | -- |
| 12 | 4 | -- | 379 | 344 | - | - | -- | -- |
| 13 | 3 | -- | 214 | 167 | - | - | -- | -- |
| 14 | 4 | -- | 382 | 364 | - | - | -- | -- |
| 15 | 4 | -- | 334 | 308 | - | - | -- | -- |
| 16 | 3 | -- | 189 | 167 | - | - | -- | -- |
| 17 | 5 | -- | 552 | 531 | - | - | -- | -- |
| 18 | 4 | -- | 395 | 367 | - | - | -- | -- |
| In | 36 | 3352 | 3065 | 0 | 0 | 36 | ||
| Total | 72 | 6647 | 6137 | 0 | 0 | 72 | ||
| Men CR/Slope front 9 back 9 | --- --- --- | --- --- --- | --- --- --- | --- --- --- | ||||
| Women CR/Slope front 9 back 9 | --- --- --- | --- --- --- | --- --- --- | --- --- --- | ||||
Coordinates
Your Stats
| Rounds Played: | 0 |
| Average Score: | - |
| Best Score: | - |
| Worst Score: | - |
| First Round: | - |
| Last Round: | - |
This page shows golf course information for Tuscawilla Country Club in Winter Springs, USA.
The golf course has 18 holes and its total par is 72
If the information is incorrect, please let us know using the contact form.
The golf course has 18 holes and its total par is 72
If the information is incorrect, please let us know using the contact form.