Jefferson Park Golf Course
4101 Beacon Avenue South
98108 Seattle, WA
USA
98108 Seattle, WA
USA
phone+1 206-762-4513
desktop_windowshttps://premiergc.com/-jefferson-park-golf-course
course type
Golf
Golf
measurement
Yards
Yards
Please login to view full course information
Men | Tees | Ladies | ||||||
Hole | Par | SI | Blue | White | Yellow | Red | Par | SI |
1 | 4 | -- | 446 | 363 | 315 | 327 | -- | -- |
2 | 4 | -- | 407 | 370 | 332 | 338 | -- | -- |
3 | 3 | -- | 176 | 156 | 166 | 138 | -- | -- |
4 | 4 | -- | 325 | 308 | 299 | 248 | -- | -- |
5 | 4 | -- | 347 | 316 | 286 | 281 | -- | -- |
6 | 3 | -- | 167 | 133 | 91 | 102 | -- | -- |
7 | 4 | -- | 455 | 399 | 360 | 373 | -- | -- |
8 | 5 | -- | 487 | 474 | 461 | 452 | -- | -- |
9 | 5 | -- | 495 | 467 | 464 | 421 | -- | -- |
Out | 36 | 3305 | 2986 | 2774 | 2680 | 36 | ||
10 | 3 | -- | 182 | 167 | 177 | 142 | -- | -- |
11 | 4 | -- | 187 | 178 | 421 | 149 | -- | -- |
12 | 3 | -- | 101 | 93 | 138 | 85 | -- | -- |
13 | 4 | -- | 341 | 335 | 318 | 327 | -- | -- |
14 | 4 | -- | 389 | 375 | 360 | 346 | -- | -- |
15 | 4 | -- | 361 | 324 | 281 | 287 | -- | -- |
16 | 3 | -- | 138 | 125 | 104 | 112 | -- | -- |
17 | 5 | -- | 490 | 480 | 448 | 447 | -- | -- |
18 | 4 | -- | 412 | 377 | 375 | 333 | -- | -- |
In | 34 | 2601 | 2454 | 2622 | 2228 | 34 | ||
Total | 70 | 5906 | 5440 | 5396 | 4908 | 70 | ||
Men CR/Slope front 9 back 9 | --- --- --- | --- --- --- | --- --- --- | --- --- --- | ||||
Women CR/Slope front 9 back 9 | --- --- --- | --- --- --- | --- --- --- | --- --- --- |
Coordinates
Your Stats
Rounds Played: | 0 |
Average Score: | - |
Best Score: | - |
Worst Score: | - |
First Round: | - |
Last Round: | - |
This page shows golf course information for Jefferson Park Golf Course in Seattle, USA.
The golf course has 18 holes and its total par is 70
If the information is incorrect, please let us know using the contact form.
The golf course has 18 holes and its total par is 70
If the information is incorrect, please let us know using the contact form.