GC Schloss Egmating
Schlossstraße 15
85658 Egmating/München, BY
Germany
85658 Egmating/München, BY
Germany
course type
Golf
Golf
measurement
Meters
Meters
Please login to view full course information
Men | Tees | Ladies | |||||||
Hole | Par | SI | White | Yellow | Blue | Red | Green | Par | SI |
1 | 4 | -- | 356 | 331 | 309 | 285 | 176 | -- | -- |
2 | 4 | -- | 394 | 369 | 344 | 337 | 159 | -- | -- |
3 | 4 | -- | 349 | 326 | 305 | 283 | 170 | -- | -- |
4 | 3 | -- | 149 | 126 | 110 | 101 | 53 | -- | -- |
5 | 5 | -- | 538 | 502 | 468 | 446 | 227 | -- | -- |
6 | 4 | -- | 359 | 338 | 313 | 293 | 180 | -- | -- |
7 | 3 | -- | 199 | 182 | 182 | 160 | 72 | -- | -- |
8 | 5 | -- | 452 | 438 | 396 | 388 | 177 | -- | -- |
9 | 4 | -- | 338 | 321 | 306 | 283 | 193 | -- | -- |
Out | 36 | 3134 | 2933 | 2733 | 2576 | 1407 | 36 | ||
10 | 4 | -- | 330 | 315 | 289 | 278 | 145 | -- | -- |
11 | 3 | -- | 197 | 197 | 179 | 162 | 92 | -- | -- |
12 | 4 | -- | 368 | 356 | 326 | 304 | 156 | -- | -- |
13 | 5 | -- | 513 | 484 | 465 | 419 | 235 | -- | -- |
14 | 4 | -- | 403 | 387 | 355 | 342 | 194 | -- | -- |
15 | 4 | -- | 397 | 368 | 354 | 325 | 188 | -- | -- |
16 | 5 | -- | 445 | 431 | 388 | 381 | 216 | -- | -- |
17 | 3 | -- | 157 | 148 | 136 | 136 | 136 | -- | -- |
18 | 4 | -- | 420 | 395 | 373 | 349 | 154 | -- | -- |
In | 36 | 3230 | 3081 | 2865 | 2696 | 1516 | 36 | ||
Total | 72 | 6364 | 6014 | 5598 | 5272 | 2923 | 72 | ||
Men CR/Slope front 9 back 9 | --- --- --- | --- --- --- | --- --- --- | --- --- --- | --- --- --- | ||||
Women CR/Slope front 9 back 9 | --- --- --- | --- --- --- | --- --- --- | --- --- --- | --- --- --- |
Coordinates
Your Stats
Rounds Played: | 0 |
Average Score: | - |
Best Score: | - |
Worst Score: | - |
First Round: | - |
Last Round: | - |
This page shows golf course information for GC Schloss Egmating in Egmating/München, Germany.
The golf course has 18 holes and its total par is 72
If the information is incorrect, please let us know using the contact form.
The golf course has 18 holes and its total par is 72
If the information is incorrect, please let us know using the contact form.